Financial and Audit Information
2024
File Name | Last Modified | File Size |
---|---|---|
Annual Return.pdf | 01 June 2024 | 6.98MB |
IA REPORT WALLINGTON DEMESNE PC 2023 24.doc FINAL REPORT 27..pdf | 01 June 2024 | 286kB |
Notice of exercise of electors rights.pdf | 01 June 2024 | 127kB |
Year End Reports 31st March 2024.xlsx | 22 May 2024 | 27kB |
Cambo Burial Ground Fees and Charges
File Name | Last Modified | File Size |
---|---|---|
Current Burial Fees.pdf | 23 May 2023 | 120kB |
2023
File Name | Last Modified | File Size |
---|---|---|
Accounting Statements.pdf | 02 June 2023 | 1.82MB |
Annual Governance Statement.pdf | 02 June 2023 | 1.88MB |
Certificate of Exemption.pdf | 02 June 2023 | 2MB |
Exercise of Electors Rights Wallington Demesne.pdf | 02 June 2023 | 254kB |
Finance 2022 2023.xlsx | 23 May 2023 | 33kB |
Internal Audit Report.pdf | 02 June 2023 | 2.09MB |
Wallington Asset Register 2023.pdf | 17 June 2023 | 107kB |
2022
File Name | Last Modified | File Size |
---|---|---|
15 Making provision for the exercise of public rights 2021 2.pdf | 24 May 2022 | 161kB |
Annual Governance Accounting Return.pdf | 24 May 2022 | 3.28MB |
Finance 2021 2022 Wallington.xlsx | 24 May 2022 | 26kB |
Wallington Asset Register 2022.docx | 25 May 2022 | 16kB |
2021
File Name | Last Modified | File Size |
---|---|---|
Annual Governance and Accountability Return.docx | 25 May 2021 | 4.37MB |
Exercise of Public Rights 2020 2021 WDPC.docx | 27 May 2021 | 24kB |
Finance 2020 2021 Wallington.xlsx | 25 May 2021 | 24kB |
2020
File Name | Last Modified | File Size |
---|---|---|
notice of public rights.pdf | 28 July 2020 | 439kB |
finance 2019 2020 wallington.xlsx | 28 July 2020 | 26kB |
annual governance and accountability return.pdf | 31 July 2020 | 1786kB |
2019
File Name | Last Modified | File Size |
---|---|---|
audit 2018 2019.docx | 20 May 2019 | 4415kB |
wallington demesne pc dates of public rights.docx | 20 May 2019 | 17kB |
finance 2018 2019 wallington.xlsx | 20 May 2019 | 27kB |
2018
File Name | Last Modified | File Size |
---|---|---|
status of accounting statements.docx | 21 May 2018 | 414kB |
internal audit report.docx | 21 May 2018 | 1026kB |
annual governance statement.docx | 21 May 2018 | 920kB |
accounting statements.docx | 21 May 2018 | 972kB |
certificate of exemption.docx | 21 May 2018 | 987kB |
finance 2017 2018 wallington.xlsx | 21 May 2018 | 27kB |
notice of public rights.docx | 22 May 2018 | 17kB |
2017
File Name | Last Modified | File Size |
---|---|---|
section 1 audit.jpg | 16 May 2017 | 980kB |
section 2 audit.jpg | 16 May 2017 | 919kB |
internal audit report 2.jpg | 16 May 2017 | 1202kB |
electors inspection details.jpg | 16 May 2017 | 922kB |
finance 2016 2017 wallington.xlsx | 16 May 2017 | 24kB |
conclusion of audit.docx | 30 September 2017 | 669kB |
2016
File Name | Last Modified | File Size |
---|---|---|
finance 2016 2017.docx | 12 May 2016 | 30kB |